Standings
Who got there first
Three boards, because there are three ways to be ahead: how many crosses you closed, how early you were, and how far you took a single line.
- Since yesterday
- Nothing named
- Deepest entry on the record
- Tier 3 · Fadestyle
Most first entries

| Discoverer | Firsts by tier | Deepest | Since yesterday | Entries |
|---|---|---|---|---|
| 1 | Tier 3 | Held | 7 |
Still open. One name on the board, on 7. Passing it takes 8 firsts. 55 of the 666 unclaimed crosses have both parents on the record.
- Tier 115
- Tier 228
- Tier 312
- Tier 40
- Tier 50
Earliest on the record
By the moment the claim reached the register, not by when a name followed. Breeding it is the feat; naming it can wait.
| Entry | Claimed |
|---|---|
| Dood's dirty underwear Found by Fadestyle | 13 Aug 2026 |
| Funky Boss Found by Fadestyle | 14 Aug 2026 |
| brown hole Found by Fadestyle | 14 Aug 2026 |
| Funky cold krunk Found by Fadestyle | 14 Aug 2026 |
| Funkadunk Found by Fadestyle | 19 Aug 2026 |
| cold dand Found by Fadestyle | 25 Aug 2026 |
| lanky dank Found by Fadestyle | 25 Aug 2026 |
Still open. 3 of the 10 places have never been taken. Anything named now takes one.
Best lines
A line is what breeding does to a strain over generations. Ranked by quality ceiling first, then yield - a line that tops out higher beats one that simply produces more of something worse. The only board somebody who arrived late can still top.
| Line | Quality ceiling | Yield | Gen |
|---|---|---|---|
| Granddaddy Purple x ??? by Fadestyle | 1.61x | 1.78x | F1 |
| Headband by Fadestyle | 1.00x | 0.95x | F1 |
| cold dand by Fadestyle | 1.00x | 0.90x | F1 |
| Larry OG by Fadestyle | 0.98x | 0.93x | F1 |
| Sour Crack by Fadestyle | 0.96x | 0.93x | F1 |
| Green Kush by Fadestyle | 0.96x | 0.92x | F1 |
| Green Kush x OG Kush by DooDesch | 0.96x | 0.94x | F1 |
| Grape Crack x Headband by Fadestyle | 0.96x | 0.89x | F1 |
| Granddaddy Purple x Green Kush by DooDesch | 0.96x | 0.89x | F1 |
| Green Kush by DooDesch | 0.94x | 0.93x | F1 |
Still open. The ceiling to beat is 1.61x.
